| Home | Accounting | Engineering | News | Events | Contact Us | Sales | Production | Frequently Asked Questions | E-mail |
The Following is a list of IP addresses (Internet protocol)
They all look like numbers but it helps if you think of them as telephone numbers
The company phone number is 011.440.322.3761
The first set is the country code the next is the area code then the index and finally the exact phone.
The address of this web site is 206.183.23.56 and follows a similar convention.
We can use the " * " as a wild character so using a phone number
011.440.*.* when could block all the numbers in the 440 area code
Please be aware that e-mailing someone automatically allows e-mail back
through despite these IP bans
| Country | Area | Index | Computer | Reason |
| 61 | * | * | * | Blocking Australia |
| 62 | * | * | * | Blocking Netherlands |
| 65 | 100 | * | * | Blocking US West Internet Service |
| 65 | 101 | * | * | Blocking US West Internet Service |
| 65 | 102 | * | * | Blocking US West Internet Service |
| 65 | 103 | * | * | Blocking US West Internet Service |
| 66 | 33 | * | * | Sexually Oriented Spam Sites |
| 67 | 117 | 1-31 | * | New Horizons - Spam Generator |
| 80 | * | * | * | RIPE Network Overseas |
| 81 | * | * | * | RIPE Network Overseas |
| 82 | * | * | * | RIPE Network Overseas |
| 83 | * | * | * | RIPE Network Overseas |
| 84 | * | * | * | RIPE Network Overseas |
| 85 | * | * | * | RIPE Network Overseas |
| 86 | * | * | * | RIPE Network Overseas |
| 87 | * | * | * | RIPE Network Overseas |
| 88 | * | * | * | RIPE Network Overseas |
| 89 | * | * | * | RIPE Network Overseas |
| 90 | * | * | * | RIPE Network Overseas |
| 91 | * | * | * | RIPE Network Overseas |
| 125 | * | * | * | RIPE Network Overseas |
| 192 | 114 | * | * | RIPE Network Overseas |
| 192 | 115 | * | * | RIPE Network Overseas |
| 192 | 116 | * | * | RIPE Network Overseas |
| 192 | 117 | * | * | RIPE Network Overseas |
| 192 | 118 | * | * | RIPE Network Overseas |
| 193 | * | * | * | RIPE Network Overseas |
| 194 | * | * | * | RIPE Network Overseas |
| 195 | * | * | * | RIPE Network Overseas |
| 196 | * | * | * | RIPE Network Overseas |
| 200 | * | * | * | Latin America |
| 201 | * | * | * | Latin America |
| 202 | * | * | * | RIPE Network Overseas |
| 203 | * | * | * | RIPE Network Overseas |
| 210 | * | * | * | RIPE Network Overseas |
| 211 | * | * | * | RIPE Network Overseas |
| 212 | * | * | * | RIPE Network Overseas |
| 213 | * | * | * | RIPE Network Overseas |
| 216 | 183 | 0-31 | * | GT Group Telcom Services |
| 217 | * | * | * | RIPE Network Overseas |
| 218 | * | * | * | RIPE Network Overseas |
| 219 | * | * | * | RIPE Network Overseas |
Also We are blocking the following countries (email addresses that end in 2 letter codes)
| ae | United Arab Emirate |
| af | Afganistan |
| ar | Argentina |
| at | Austria |
| au | Australia |
| be | Belgium |
| br | Brazil |
| ca | Canada |
| ch | Switzerland |
| cn | China |
| cz | Czech |
| de | Germany |
| dk | Denmark |
| ee | Estonia |
| eg | Egypt |
| es | Spain |
| fi | Finland |
| fr | France |
| gb | Great Britain |
| hk | Hong Kong |
| hr | Croatia |
| hu | Hungary |
| id | Indonesia |
| il | Israel |
| in | India |
| iq | Iraq |
| ir | Iran |
| it | Italy |
| jo | Jordan |
| jp | Japan |
| kr | South Korea |
| kw | Kuwait |
| mx | Mexico |
| my | Malaysia |
| nl | Netherlands |
| no | Norway |
| pk | Pakistan |
| ru | Russia |
| sa | Saudi Arabia |
| se | Sweden |
| sg | Singapore |
| th | Thailand |
| tr | Turkey |
| tw | Tiawan |
| uk | United Kingdom |
| ye | Yemen |
| za | South Africa |
Updated 07-05-06
| Home | Accounting | Engineering | News | Events | Contact Us | Sales | Production | Frequently Asked Questions | E-mail |